Products & Newsletters
April 2009 Advertiser Links
Links to the advertisers in the April 2009 issue of Radio magazine.
| Company | Page | Phone | URL |
| AC Transformer | 75 | 800-940-1033 | www.actransformer.com |
| Acoustics First | 54 | 888-765-2900 | www.acousticsfirst.com |
| AEQ | 17 | 954-581-7999 | www.aeqbroadcast.com |
| Altronic Research | 56 | 800-482-5823 | www.altronic.com |
| APT | 47 | 800-955-APTX | www.aptcodecs.com |
| Armstrong Transmitter Corp | 54 | 315-673-1269 | www.armstrongtx.com |
| Arrakis Systems | 40-41, 79 | 970-224-2248 | www.arrakis-systems.com |
| ATI Digital Audio | 49 | 800-959-0307 | www.atiaudio.com.com |
| Audessence | 75 | +44-1444-880-444 | www.audessence.com |
| AudioScience | 60 | 302-324-5333 | www.audioscience.com |
| Bay Country Broadcast Equipment | 74 | 877-722-1031 | www.baycountry.com |
| Belar Electronics | 71 | 610-687-5550 | www.belar.com |
| Broadcast Bionics | 61 | 888-363-4844 | www.phonebox.com |
| Broadcast Software International | 57 | 888-BSIUSA1 | www.bsiusa.com |
| BSW | 59 | 800-426-8434 | www.bswusa.com |
| Burli Software | 43 | 604-684-3140 | www.burli.com |
| Cascade | 64 | 360-988-0459 | www.easwatch.com/esm |
| Circuitwerkes | 71 | 352-335-6555 | www.circuitwerkes.com |
| Coaxial Dynamics | 66 | 440-243-1100 | www.coaxial.com |
| Comrex | 9, 74 | 978-784-1717 | www.comrex.com |
| Continental Electronics | 44 | 800-733-5011 | www.contelec.com |
| Crescend | 31, 74 | 800-USA-MADE | www.crescendtech.com |
| Crown Broadcast/IREC | 37 | 866-262-8972 | www.crownbroadcast.com |
| Digital Alert Systems | 60 | 801-568-0915 | www.digitalalertsystem.com |
| Dixon Systems | 72 | 416-261-3773 | www.dixonsystems.com |
| DM Engineering | 75 | 800-249-0487 | www.dmengineering.com |
| ESE | 62 | 310-322-2136 | www.ese-web.com |
| Fanfare FM | 73 | 800-268-8637 | www.fanfarefm.com |
| 1 | 888-438-7268 | www.google.com | |
| Graham Studios | 53 | 866-481-6696 | www.graham-studios.com |
| Harris Broadcast | 22 | 800-622-0022 | www.broadcast.harris.com/radio |
| Henry Engineering | 27 | 626-355-3656 | www.henryeng.com |
| iMediaTouch | 19 | 888-665-0501 | www.imediatouch.com |
| Inovonics | 55 | 831-458-0552 | www.inovon.com |
| Jampro | 63 | 866-452-6770 | www.jampro.com |
| JK Audio | 25, 74 | 800-552-8346 | www.jkaudio.com |
| Kintronic Labs | 11 | 423-878-3141 | www.kintronic.com |
| Kowa Optimed, Inc. | 23 | 310-327-1913 | www.kowa-usa.com |
| LBA Technology | 21 | 800-522-4464 | www.Lbagroup.com |
| Lightner Electronics | 64 | 814-239-8323 | www.lightnerelectronics.com |
| Logitek | 7 | 800-231-5870 | www.logitekaudio.com |
| Media Monitors | 33 | 800-676-3342 | www.mediamonitors.com |
| Mooretronix | 72 | 800-300-0733 | www.mooretronix.com |
| Moseley Associates | 13 | 805-968-9621 | www.moseleysb.com |
| NagraUSA | 67, 75 | 615-726-5191 | www.nagrausa.com |
| Nautel Electronics | 29 | 902-823-2233 | www.nautel.com |
| Nott Ltd. | 74 | 505-327-5646 | www.nottltd.com |
| OMB America | 39 | 305-477-0973 | www.omb.com |
| Paravel Systems | 68 | 877-447-2728 | www.paravelsystems.com |
| Phasetek | 74 | 800-742-7383 | www.phasetekinc.com |
| Radian | 67 | 905-339-4059 | www.radianbroadcast.com |
| Radio Systems | 3 | 856-467-8000 | www.radiosystems.com |
| RAM Broadcast Systems | 36 | 800-779-7575 | www.ramsyscom.com |
| Ramsey Electronics | 73 | 800-446-2295 | www.ramseybroadcast.com |
| RF Parts | 73 | 800-737-2787 | www.rfparts.com |
| RF Software, Inc. | 75 | 352-367-1700 | www.rfsoftware.com |
| RF Specialties | 51 | 816-628-5959 | www.rfspec.com |
| RML Labs | 72 | 702-597-0476 | www.sawstudio.com |
| RVR USA | 20 | 305-471-9091 | www.rvrusa.com |
| Sabre Communications | 35 | 800-369-6690 | www.sabrecom.com |
| Sage Alerting Systems | 55 | 914-872-4069 | www.sagealertingsystems.com |
| Sandies USA | 69 | 215-547-2570 | www.sandiesusa.com |
| SCMS, Inc | 45 | 800-438-6040 | www.scmsinc.com |
| Shively Labs | 34, 75 | 888-SHIVELY | www.shively.com |
| Sierra Automated Systems | 15 | 818-840-6749 | www.sasaudio.com |
| StreamCube | 73 | +49-89-3715645-0 | www.radiocube.com |
| Superior Electric | 67 | 860-507-2025 | www.superiorelectic.com |
| The Studio Hawk | 70 | 662-324-2769 | www.thestudiohawk.com |
| TieLine Technology | 5 | 888-211-6989 | www.tieline.com |
| Titus Technological Labs | 56 | 800-806-8851 | www.tituslabs.com |
| Transcom Corp. | 72 | 800-441-8545 | www.fmamtv.com |
| Veetronix | 61 | 800-445-0007 | www.veetronix.com |
| Via Radio | 66 | 321-242-0001 | www.viaradio.com |
| Vocal Booth | 68 | 866-330-6045 | www.vocalbooth.com |
| V-Soft Communications | 73 | 800-743-3684 | www.v-soft.com |
| Wheatstone | 2, 80 | 252-638-7000 | www.wheatstone.com |
| Wirecad | 71 | 866-273-5298 | www.wirecad.com |
| Yellowtec | 46, 65 | +49-2173-967-315 | www.yellowtec.com |
This index is a service to readers. Every effort is made to ensure accuracy, but Radio magazine cannot assume responsibility for errors or omissions.
Acceptable Use Policy blog comments powered by Disqus
[an error occurred while processing this directive]
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
FCC Test Handbook and Test Reporting
Stations must post the handbook and report their test results.
Video: EAS National Test Simulation
Watch this video to see how your station's EAS encoder/decoder will function during the Nov. 9 national EAS test.
FEMA Best Practices Guide
The guide includes details on configuring several popular models of EAS equipment to properly relay the Nov. 9 national test.
EAS/CAP FAQ
Now that FEMA has adopted the CAP1.2 standard, broadcasters are asking questions about the deadline to install equipment and updates to the EAS rules.
NWS RSS Feed for CAP Messages
The feed provides feeds for all US states and territories.
Wallpaper Calendar
Radio 2012 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
WAOK-AM Uses Method of Moments Proof
The FCC has allowed stations to use Method of Moments proofs, and WAOK-AM in Atlanta, is one of the first stations to implement the technology.
Browse Back Issues
[an error occurred while processing this directive]Also in the February Issue
Sections

