Products & Newsletters
August Product Source 2001 Advertiser Links
Links to the advertisers in the August 2001 Product Source issue of BE Radio.| Advertiser | Page | RS# | Phone | Website |
| Aeta Audio | 24 | 124 | 973-659-0555 | www.aetausa.com |
| Aphex Systems | 14 | 112 | 818-767-2929 | www.aphex.com |
| APW Zero Cases | 42 | 155 | 801-298-5900 | www.zerocases.com |
| Armstrong Transmitters | 38 | 148 | 315-673-1269 | www.armstrongtx.com |
| Arrakis Systems | 12 | 110 | 970-224-2248 | www.arrakis-systems.com |
| Arrakis Systems | 30 | 132 | 970-224-2248 | www.arrakis-systems.com |
| Arrakis Systems | 42 | 153 | 970-224-2248 | www.arrakis-systems.com |
| Audion Laboratories | 42 | 154 | 206-842-5202 | www.audionlabs.com |
| Audio Processing Tech. | 9 | 106, 180-181 | +44-2890-3711110 | www.aptx.com |
| Broadcast Software Intl | 13 | 111 | 888-BSI-USA1 | www.bsiusa.com |
| Broadcast Tools | 43 | 169 | 360-854-9559 | www.broadcasttools.com |
| Burk Technology | 38 | 147 | 800-255-8090 | www.burk.com |
| Cartworks | 22 | 121 | 601-853-9976 | www.cartworks.com |
| Circuitwerkes | 43 | 165 | 352-335-6555 | www.circuitwerkes.com |
| Coaxial Dynamics | 34 | 156 | 216-267-2233 | www.coaxial.com |
| Comrex | 7 | 104 | 978-263-1800 | www.comrex.com |
| Continental Electronics | 15 | 113 | 214-381-7161 | www.contelec.com |
| Cortana Corporation | 43 | 166 | 505-325-5336 | (none) |
| Crouse-Kimzey | 36 | 143 | 972-660-6100 | www.proaudio.com |
| Crown Broadcast | 10 | 107 | 219-262-8900 | www.crownbroadcast.com |
| Dayton Industrial Corp. | 40 | 152 | 941-351-6038 | www.DaytonIndustrial.com |
| Digigram USA | 28 | 129 | 703-875-9100 | www.digigram.com |
| DPA Microphones/TGI NA | 34 | 138 | 519-745-1158 | www.tgina.com |
| Electronic Associates | 38 | 149 | 915-595-3103 | www.elecassoc.com |
| Enco Systems | 27 | 128 | 248-827-4440 | www.enco.com |
| ERI Electronic Research | 44 | 173 | 812-925-6000 | www.ERIinc.com |
| ESE | 43 | 167 | 310-322-2136 | www.ese-web.com |
| Full Compass | 45 | 157 | 800-356-5844 | www.fullcompass.com |
| Furman Sound | 41 | 139 | 707-763-1010 | www.furmansound.com |
| Genelec | 29 | 131, 185-186 | 508-652-0900 | www.genelec.com |
| Gepco | 40 | 151 | 847-795-9555 | www.gepco.com |
| Gorman Redlich MFG Co. | 44 | 176 | 740-593-3150 | www.gorman-redlich.com |
| Harris | 3 | 102 | 513-459-3400 | www.harris.com |
| Inovonics | 35 | 142 | 800-733-0552 | www.inovon.com |
| Intermax | 39 | 163 | 314-345-1030 | www.raadiomax.com |
| Kintronic Labs | 40 | 150 | 423-878-3141 | www.kintronic.com |
| Klotz Digital | 5 | 103, 182-184 | 678-966-9900 | www.klotzdigital.com |
| Logitek | 22 | 120 | 800-231-5870 | www.logitekaudio.com |
| LPB | 26 | 127 | 610-644-1123 | www.lpbinc.com |
| LPB | 43 | 168 | 610-644-1123 | www.lpbinc.com |
| Mager Systems | 36 | 144 | 623-780-0045 | www.magersystems.com |
| Mgmt Data Media Syst | 47 | 158 | 540-341-8807 | www.mdata-us.com |
| Mediatouch | 21 | 119 | 302-894-1999 | www.mediatouch.com |
| Moseley Associates | 11 | 108 | 805-968-9621 | www.moseleysb.com |
| Musicam USA | 18 | 116 | 732-739-5600 | www.musicamusa.com |
| MusicMusicMusic | 39 | 164 | 416-537-2165 | www.musicmusicmusic.com |
| Neumann/Sennheiser | 26 | 126 | 860-434-5220 | www.neumannusa.com |
| Nott Limited | 43 | 170 | 505-327-5646 | www.nottltd.com |
| NPR Satellites | 19 | 117 | 202-513-2620 | www.npr.org |
| OMB America | 16 | 114 | 305-477-0974 | www.omb.com |
| Orban | 8 | 105 | 510-297-2774 | www.orban.com |
| Orban | 23 | 122 | 510-297-2774 | www.orban.com |
| PMI Audio Group. | 12 | 109 | 303-373-9129 | www.pmiaudio.com |
| Prime Image | 33 | 137 | 408-867-6519 | www.primeimageinc.com |
| Propagation Systems | 44 | 172 | 814-472-5540 | www.angelfire.com/biz/psinc |
| Prophet Systems | 31 | 134 | 877-774-1010 | www.prophetsys.com |
| QEI | 37 | 146 | 800-334-9154 | www.qei-broadcast.com |
| Radio Soft | 20 | 118 | 888-723-4695 | www.radiosoft.com |
| Radio Systems | 28 | 130 | 856-467-8000 | www.radiosystems.com |
| Raduga | 44 | 174 | 513-887-0714 | www.raduga.net |
| RF Specialties | 30 | 133 | 816-628-5959 | www.rfspec.com |
| SCMS | 20 | 135 | 800-438-6040 | www.scmsinc.com |
| Scott Studios | 17 | 115 | 800-726-8877 | www.scottstudios.com |
| Sierra Automated Systems | 25 | 125 | 818-840-6749 | www.sasaudio.com |
| Silicon Valley Pwr Amp | 41 | 161 | 408-986-9700 | www.svpa.com |
| Sine Systems | 32 | 140 | 615-228-3500 | www.sinesys.com |
| Smarts Broadcast Systems | 32 | 136 | 800-747-6278 | www.smartsbroadcast.com |
| Sound Devices | 35 | 141 | 608-524-0625 | www.sounddevices.com |
| Superior Broadcast | 37 | 145 | 972-473-2577 | www.superiorbroadcast.com |
| Superior Electric | 24 | 123 | 860-585-4500 | www.superiorelectric.com |
| Swager Communications | 44 | 175 | 800-968-5601 | www.swager.com |
| Tieline America | 39 | 162 | 317-259-8000 | www.buytieline.com |
| Transcom | 44 | 171 | 800-441-8454 | www.fmamtv.com |
| V-Soft Communications | 44 | 177 | 319-266-8402 | www.v-soft.com |
| Waves Ltd. | 35 | 160 | 865-546-6115 | www.waves.com |
| Wheatstone | 2 | 101 | 252-638-7000 | www.wheatstone.com |
| Wheatstone | 48 | 159 | 252-638-7000 | www.wheatstone.com |
Today in Radio History
Milestones From Radio's Past
The history of radio broadcasting extends beyond the work of a few famous inventors.
EAS Information More on EAS
FCC Publishes Fifth Report and Order on EAS
The new rules take effect April 30, 2012.
FEMA Releases 2012 Supplemental Guidance Report
The purpose of the document is to promote consistency in policy across Federal grant programs, and to ensure compatibility among Federally funded projects.
EAS/CAP FAQ
Now that FEMA has adopted the CAP1.2 standard, broadcasters are asking questions about the deadline to install equipment and updates to the EAS rules.
NWS XML/Atom Feed for CAP Messages
The feed provides feeds for all US states and territories.
How Much Data in CAP?
Now that the IPAWS OPEN server is on-line, it makes sense to get your CAP-enabled EAS equipment going.
Wallpaper Calendar
Radio 2012 Calendar Wallpaper
Need a calendar for your computer desktop? Use one of ours.
The Wire
A virtual press conference
Information from manufacturers and associations about industry news, products, technology and business announcements.
Current Issue
Inside the Radio Network
Take a peek into Dial Global to see how the syndicator delivers programming to your station.
Browse Back Issues
[an error occurred while processing this directive]Also in the May Issue
Sections

